Our Detailed Location
zhengzhou city, chinaDrop us a line
export@zzzkelin.comITEM | Φ2~4mm | Φ3 ~5mm | Φ4~6mm | Φ6~8mm |
Specific surface area, m2/g ≥ | 300 | 300 | 280 | 280 |
Bulk density, g/ml ≥ | 0.72 | 0.70 | 0.68 | 0.66 |
Compressive strength, N ≥ | 60 | 120 | 160 | 180 |
Alumina content, % | 90 | 90 | 90 | 90 |
Loss on burning, % | 5.50~7.50 | 5.50~7.0 | 5.50~7.50 | 5.50~7.50 |
Please Feel free to give your inquiry in the form below.we will reply you in 12 hours.