Our Detailed Location
zhengzhou city, chinaDrop us a line
export@zzzkelin.comIt’s main component is C elemental, and the appearance is black Pellet.
As containing a large number of micropores with a diameter 4 angstroms,the holes have a strong instantaneous affinity for oxygen molecules and can be used separate O2 and N2 in the air.PSA(pressure swing adsorption device) is used in industry to produce N2.
Model | Adsorption pressure | Nitrogen Purity (%) | Nitrogen generation ratio (M³/Mt.Ht) | Air/N² |
CMS-200 | 0.75-0.8 | 95 | 360 | 1.75 |
97 | 320 | 2 | ||
98 | 240 | 2.3 | ||
98.5 | 235 | 2.34 | ||
99 | 225 | 2.41 | ||
99.5 | 200 | 2.6 | ||
99.9 | 110 | 3.9 | ||
99.99 | 70 | 4.8 | ||
99.999 | 40 | 7 | ||
CMS-220 | 0.75-0.8 | 95 | 380 | 1.75 |
97 | 340 | 2 | ||
98 | 260 | 2.25 | ||
98.5 | 255 | 2.29 | ||
99 | 245 | 2.38 | ||
99.5 | 220 | 2.55 | ||
99.9 | 140 | 3.7 | ||
99.99 | 100 | 4.7 | ||
99.999 | 55 | 6.8 | ||
CMS-240 | 0.75-0.8 | 95 | 420 | 1.75 |
97 | 360 | 2 | ||
98 | 285 | 2.2 | ||
98.5 | 275 | 2.25 | ||
99 | 260 | 2.35 | ||
99.5 | 240 | 2.5 | ||
99.9 | 155 | 3.5 | ||
99.99 | 110 | 4.65 | ||
99.999 | 65 | 6.7 | ||
CMS-260 | 0.75-0.8 | 99 | 320 | 2.2 |
99.5 | 260 | 2.5 | ||
99.9 | 175 | 3.5 | ||
99.99 | 120 | 4.6 | ||
99.999 | 70 | 6.7 | ||
Diameter | 1.1-1.3 | Bulk density | 660-700G/L | Test temperature |
Adsorption time | 2X58s | Compressive strength | ≥75N/grain | ≤20℃ |
Carbon molecular sieve has large nitrogen production capacity, high nitrogen recovery rate and long service life. It is suitable for various types of PSA nitrogen generators and is a product of PSA nitrogen generators. Carbon molecular sieve air separation nitrogen production has been widely used in petrochemical, metal heat treatment, electronics manufacturing, food preservation and other industries.
Please Feel free to give your inquiry in the form below.we will reply you in 12 hours.